| Properties of Commonly Used Resins¹ | ||
| Application | Price of Previous Construction | Price of Composite Construction |
| 65 m³ reservoir for chemicals | Stainless Steel + installation: 1. | 0.53 |
| Smoke stack for chemical plant | Steel: 1. | 0.51 |
| Nitric acid vapor washer | Stainless Steel: 1. | 0.33 |
| Helicopter stabilizer | Light alloys + steel (16kg): 1. | Carbon/epoxy(9kg): 0.45 |
| Helicopter winch support | Welded steel (16 kg): 1. | Carbon/epoxy (11kg): 1.2 |
| Helicopter motor hub | (Mass: 1): 1. | Carbon/Kevlar/epoxy (mass: 0.8): 0.4 |
| X-Y table for fabrication of integrated circuits |
Cast Aluminum: Rate of fabrication: 30 plates/hr | Carbon/epoxy honeycomb sandwich: 55 plates/hr |
| Head of welding robot | Aluminum:Mass=6kg | Carbon/epoxy: Mass = 3 kg |
| Aircraft floor | (Mass = 1): 1. | Carbon/Kevlar/epoxy (mass: 0.8): 1.7 |
| ¹from "Composite Materials: Design and Applications," by Daniel Gay, Suong V. Hoa, and Stephen W. Tsai |
||
